
G-energy LED Display Power Supply
Item: JPS200P4.5V-D
Output power: 180W Max
Leakage current: <1mA(Vin:230)
Working temperature: -30℃~50℃
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
JPS200P4.5V-D

Item | JPS200P4.5V-D |
Output power | 180W Max |
Leakage current | <1mA(Vin:230) |
Working temperature | -30℃~50℃ |
Cooling method | self-cooling |
Storage temperature | -40~80℃ |
Input voltage | 100-240Vac, 47-63Hz |
Insulation voltage | I/P-O/P: 3.0KVac; I/P-FG: 1.5KVac; O/P-FG: 0.5KVac |
Safety standard | GB4943, EN60950 |
Protection function | input undervoltage, overload protection, short circuit |
ProtectionPower factor | 0.95@230Vac |
Size | length×width×height=170×60×30 |
N300V5-A

Item | N300V5-A |
Output power | 300W Max |
Leakage current | <1mA(Vin:230) |
Working temperature | -30℃~60℃ |
Cooling method | air cooling |
Storage temperature | -40~80℃ |
Input voltage | 200-240Vac, 47-63Hz |
Insulation voltage | I/P-O/P: 3.0KVac; I/P-FG: 1.5KVac; O/P-FG: 0.5KVac |
Safety standard | GB4943, EN60950 |
Protection function | input undervoltage, overload protection, short circuit protection |
Power factor | 0.50@230Vac |
Dimensions | length×width×height=212×81.5×30 |
N200V5-A

Item | N200V5-A |
Output power | 200W Max |
Leakage current | <1ma(Vin:230) |
Working temperature | -30℃~60℃ |
Cooling method | self-cooling |
Storage temperature | -40~80℃ |
Input voltage | 200-240Vac, 47-63Hz |
Insulation voltage | I/P-O/P: 3.0KVac; I/P-FG: 1.5KVac; O/P-FG: 0.5KVac |
Safety standard | GB4943, EN60950 |
Protection function | input undervoltage, overload protection, short circuit protection |
Power factor | 0.50@230Vac |
Dimensions | length×width×height=190×84×30 |
Hot Tags: g-energy LED display power supply, China, suppliers, manufacturers, factory, made in China, G energy LED Display Power Supply, Meanwell LED Display Power Supply, R electric LED Display Power Supply
No Information






