HD RGB P2.976 P3.91 P4.81 Outdoor Indoor Pantalla Rental LED Display Screen For Advertising Conferences
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction







| Pixel Information | 2.976mm-outdoor | 3.91mm-outdoor | 4.81mm-outdoor | 
| LED Lamp | SMD1415 | SMD1921 | SMD1921 | 
| Color Grayscale(Bit) | 12-16 | 12-16 | 12-16 | 
| Panel weight/kg | 0.58 | 0.65 | 0.65 | 
| Cabinet size (mm) | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 | 
| Humidity | 10%-95%RH | 10%-65%RH | 10%-95%RH | 
| Quantity of panel | 16/8 | 16/8 | 16/8 | 
| Hub connecting | HUB75 | HUB75 | HUB75 | 
| Best viewing angle | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 | Horizontal >170 Vertical>120 | 
| Best viewing distance | 3-30M | 3-30M | 4-40M | 
| Working temperature | -20-60℃ | -20-60℃ | -20-60℃ | 
| Panel current | 8A | 8A | 8A | 
| Panel power supply | 5V40A | 5V40A | 5V40A | 
| Screen power supply | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% | 220VAC/50HZ+_10% | 
| IP rating | The back IP65,The front IP65 | The back IP65,The front IP65 | The back IP65,The front IP65 | 
| AC input Power Maximum Value(W/㎡) | <800W/㎡ | 800W/㎡ | 800W/㎡ | 
| Average power | 300W | 250W | 250W | 
| Driving mode (scan) | 1/21Scanning | 1/16Scanning | 1/13Scanning | 
| Refresh frequency(Hz) | ≧3840HZ | ≧1920HZ | ≧1920HZ | 
| Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 | 
| Brightness(nit) | 5000cd/M2 | 4000cd/M2 | 4000cd/㎡ | 
| Lifetime Typical Value(hrs) | 100000Hours | 100000Hours | 100000Hours | 
| Communication distance | <100M | <100M | <100M | 



Hot Tags: hd rgb p2.976 p3.91 p4.81 outdoor indoor pantalla rental led display screen for advertising conferences, China, suppliers, manufacturers, factory, made in China



 
  
  
 











