
RGB Full Color SMD P5.71 P6.67 P8 P10 Outside Outdoor Fixed Billboard LED Display Screen
RGB Full Color SMD P5.71 P6.67 P8 P10 Outside Outdoor Fixed Billboard LED Display Screen
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
RGB Full Color SMD P5.71 P6.67 P8 P10 Outside Outdoor Fixed Billboard LED Display Screen








| Pixel Information | Pixel Pitch | P6.67mm | 
| Pixel Density | 22477/ M2 | |
| Pixel Configuration | SMD2727 | |
| LED Wavelength | Red:615 nm - 635 nm | |
| Green:520 nm - 535 nm | ||
| Blue:465 nm - 475 nm | ||
| LED Module | Size(mm) | 480(Width) * 320(Height) | 
| Resolution | 72 (Width) * 48(Height) | |
| Cabinet | Size(mm) | 960(Width) * 960(Height) | 
| Resolution | 240(Width) * 240(Height) | |
| Total QYT Module Per Cabinet | 2(Width) * 3(Height) | |
| Material | Aluminum | |
| Power | Input Voltage | 100-220VAC/50HZ+_10% | 
| Max Power Consumption | 800 Watt/sqm | |
| Avg. Power Consumption | 320 Watt/sqm | |
| Brightness | ≥4500cd/M2 | |
| Brightness Uniformity | Luminance Discrepancy < 5% | |
| Best Viewing Angle | Horizontal:170°, Vertical:120° | |
| Ambient Conditions | Temperature Range | Working:-20deg. to +65deg | 
| Operating Humidity | 10%-95%RH | |
| Ingression Protection Grade | IP67 | |
| Processing | Scanning Mode | 1/6scan | 
| Refresh Rate | >1920-3840Hz | |
| Signal Input | DVI, Composite Video for Live Video | |
| Supported Networking | Through LAN/WAN, RS 232/RS485 | |
| Controller | Linsn or Nova | 
Hot Tags: rgb full color smd p5.71 p6.67 p8 p10 outside outdoor fixed billboard led display screen, China, suppliers, manufacturers, factory, made in China









