
P1.86 Rgb Smd LED Modules
● Small pixel pitch with stable led design
● Saving energy IC help you to save money
● Flatness well control
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
P1.86 rgb smd led modules
● Small pixel pitch with stable led design
● Saving energy IC help you to save money
● Flatness well control
● Most use for control center, government, university, etc.
P1.86 320x160mm Indoor HD LED Video Screen Module Parameter
| LED Lamp Specification | ||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
| Red | SMD1515 | 38-50mcd | 120° | 618-623nm | 25℃,8mA | |
| Green | 150-195mcd | 120° | 519-523nm | 25℃,5mA | ||
| Blue | 19-25mcd | 120° | 467-471nm | 25℃,3mA | ||
| Module Parameter | ||||||
| Pixel Pitch | 1.86mm | |||||
| Pixel Configuration | SMD1515 | |||||
| Density | 289,050 pixels/㎡ | |||||
| Module Resolution | 172pixel(L) * 86pixel(H) | |||||
| Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) | |||||
| Driving Mode | Constant current, 1/43 scan | |||||
| Electricity Parameter | ||||||
| Optical Ratings | ||||||
| Brightness | ≥500 cd/㎡ | |||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
| Best Viewing Distance | ≥1.86m | |||||
| Gray Grade | 14 bits | |||||
| Display Color | 4.4 trillion colors | |||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
| Max. Power Consumption | 21 W | |||||
| Control System | ||||||
| Frame Frequency | ≥60Hz | |||||
| Refresh Frequency | ≥3840Hz | |||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
| Control Distance | 100M (Ethernet cable); | |||||
| 20KM (Optical fiber cable) | ||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
| Color Temperature | 5000—9300 adjustable | |||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| Working Temperature | -20~+60 ºC | |||||
| Storage Temperature | -30~+70 ºC | |||||
| Working Humidity | 10%~90% RH | |||||
| Lifetime | 100,000 hours | |||||
| MTBF | 5000 hours | |||||
| Continuous Operating Time | ≥72 hours | |||||
| Protection Grade | IP43 | |||||
| Out-of-Control Pixel Rate | ≤0.01% | |||||



Advantage
1.Three-Dimensional Visual Experience
When customers choose to use the 3D playback mode, the video wall will display shocking high-definition images, whether live TV, exhibitions, or digital advertising, can perform a wonderful visual, let the audience enjoy an extraordinary visual experience.
2.Higher Gray Level For Better Color Performance
Even under low brightness, the grayscale performance of the display is almost perfect, and the displayed layering and vividness of the display are higher than that of the traditional display. It can also display more image details and no information loss.
3.High Contrast, Faster Response Speed, High Refresh Frequency
The number of times the electron beam repeatedly scans the image on the screen. The higher the number of scans, the higher the refresh rate, and the better the stability of the displayed image (picture). The lower the refresh rate, the more the image flickers and shakes, and the faster your eyes become tired. The small-pitch LED display screen has a stable high-refresh image, no ripple black screen, and clear image edges, which accurately restores the true information of the image.
Benefit
It delivers an image which is super subtle and without getting tired after a longtime watching
Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear.
Front Serviceable Module allows easy Maintenance, Saving Time & Spac.
16 Bit Grey Grade Processing, the color transition will be more natural
Hot Tags: new gob p1.86 indoor led display, China, manufacturers, suppliers, factory, customized, discount, quotation, low price.




Hot Tags: p1.86 rgb smd LED modules, China, suppliers, manufacturers, factory, made in China, P4 Full Color Led Indoor Panel, P1 875 Indoor Led Modules, Led Display, P2 5 Indoor LED Display Module, P2 HD LED Indoor Module, Micro P1 667 Led Indoor Modules







