
5V 40A Ultra Thin Power Supply for Full Colors and Big LED Screen, Billboards with Ce Certificate
Item: MA200ESH5
Output Power: 200W
Rated Input Voltafe(Vac): 200-240
Output Voltage (Vdc): +5.0
Output Current(A): 0-40
Product Introduction
[[MetaDescription]]
MA200ESH5

Item | MA200ESH5 |
Output Power | 200W |
Rated Input Voltafe(Vac) | 200-240 |
Output Voltage (Vdc) | +5.0 |
Output Current(A) | 0-40 |
Average Current Accuracy | <5% |
Regulation Accuracy | ±2% |
Ripple&Noise(9mVp-p) | ≤150 |
Permanent Operating Temperature | -30-60℃ |
Storage Temperature | -40-80℃ |
Vibration | 10-55Hz 19.6m/S²(2G),20 minutes each along X,Y and Z axis. |
Shock | 49m/S²(5G),20 once each X,Y and Z axis. |
Input voltage range(Vac) | 190-264 |
Input frequency range(Hz) | 47—63 |
Efficiency | ≥86%(Vin=220Vac) |
Maximum input current(A) | ≤3.0 |
Inrush current(A) | ≤60 |
MA300SH5

Item | MA300SH5 |
Permanent operating temperature | -30-50℃ |
Storage temperature | -40—80℃ |
Output Power(W) | 300 |
Rated Input Voltage(Vac) | 200—240 |
Output voltage(Vdc) | +5V |
Output Current(A) | 0-60 |
Regulation accuracy | ±2% |
Ripple & Noise(mVp-p) | ≤150 |
Cooling mode | Fan forced air cooling |
Vibration | 10-55Hz 19.6m/S²(2G),20 minutes each along X,Y and Z axis. |
Shock | 49m/S²(5G),20 once each X,Y and Z axis. |
Efficiency | ≥86%(Vin=220Vac) |
Output rating voltage(Vdc) | +5 |
Output current range(A) | 0—60 |
Output voltage range(Vdc) | 4.95-5.1 |
Regulation accuracy(VO) | ±2% |
Work Relative Humidity | 10—50% |
[[ContDescription]]
Hot Tags: r-electric LED display power supply, China, suppliers, manufacturers, factory, made in China, P4 Led Rental Display Tv Board, Led Indoor Display, P4 81 Rental Display, P1 538 Indoor Led Display, P5 95 Led Outdoor Tv Panels, LED Display Power Supply
[[ProKeywords]]